Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Hellyer Oaks Technology Park 5215 Hellyer Ave |
173,073 | Edenvale | |||
| 5215 Redwood Dr | C | Rohnert Park | |||
| 5215-5219 Geary Blvd | 1915 | C | Central Richmond | ||
| 5216 3rd St | 1946 | B | Bayview | ||
| 522 Almanor Ave | C | Sunnyvale | |||
| 522 Grand Ave | C | Oakland | |||
| 522 Grant Ave | 3,160 | 1910 | C | Financial District | |
| 522 N Monroe St | C | Central San Jose | |||
| 522 Petaluma Blvd S | 1,611 | 1930 | C | Petaluma | |
| 522 Tuolumne St | 4,934 | 1945 | B | Vallejo | |
| 5220 N 1st St | 3,954 | 1940 | B | Alviso | |
| 5221 Geary Blvd | 1923 | C | Central Richmond | ||
| Hellyer Oaks Technology Park 5225 Hellyer Ave |
176,819 | 1983 | Edenvale | ||
| 5226 Mission St | 5,848 | 1924 | C | Outer Mission | |
| 523 4th St | 1963 | A | San Rafael | ||
| 523 Bryant St | 5,802 | 1967 | A | South of Market | |
| 523 Campbell Ave | 3,100 | 1904 | C | Visitacion Valley | |
| 523 Francisco Blvd E | 1945 | B | San Rafael | ||
| 523 Petaluma Blvd S | 1,173 | C | Petaluma | ||
| 523 S Bascom Ave | 858 | 1942 | B | Burbank |
