Search for Office Space  |  Browse Available Office Space

Browse Buildings All Buildings

hide filters show filters
San Francisco Bay Area

County

  • Alameda
  • Contra Costa
  • Marin
  • Napa
  • San Francisco
  • San Mateo
  • Santa Clara
  • Solano
  • Sonoma

City

Neighborhood

example searches Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
AddressRatingRSFYear BuiltBldg ClassNeighborhood
1136 Shafter Ave 7,500 1983 A Bayview
994-998 Gilman Ave 13,250 1962 A Bayview
301 Barneveld Ave 8,572 1987 A Bayview
5300 3rd St 13,905 2000 A Bayview
4947 3rd St 7,350 1964 A Bayview
321 1st St 8,726 1989 A Benicia
333 1st St 8,312 1905 C Benicia
431 1st St 7,432 1912 C Benicia
555 1st St 11,398 1990 A Benicia
634 1st St 8,259 1942 B Benicia
920 1st St 7,790 1986 A Benicia
1367 E 2nd St 11,035 1990 A Benicia
4770 E 2nd St 10,046 1999 A Benicia
2060 Columbus Pkwy 9,524 1991 A Benicia
110 E D St 11,576 1985 A Benicia
983 Grant St 12,276 1850 C Benicia
191 Military E 10,410 1988 A Benicia
400 Military E 11,362 1983 A Benicia
3801 Park Rd 12,160 1994 A Benicia
2020 Pioneer Ct 13,667 2005 A Beresford Park
Need Help?