Search for Office Space  |  Browse Available Office Space

Browse Buildings All Buildings

hide filters show filters
San Francisco Bay Area

County

  • Alameda
  • Contra Costa
  • Marin
  • Napa
  • San Francisco
  • San Mateo
  • Santa Clara
  • Solano
  • Sonoma

City

Neighborhood

example searches Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
AddressRatingRSFYear BuiltBldg ClassNeighborhood
17-21 Bluxome St 10,800 1924 C South of Market
850 Battery St 8,894 1941 B North Beach
65 Battery St 12,488 1918 C Financial District
390 Ashton Ave 8,800 1932 C Ingleside
209 9th St 11,600 1924 C South of Market
572 7th St 12,000 1938 C South of Market
690 5th St 13,256 1983 A South of Market
325 5th St 7,513 1957 B South of Market
48-50 2nd St 12,240 1907 C South Beach
181 2nd St 13,840 1911 C South Beach
163 2nd St 7,500 1906 C South Beach
2750 19th St 10,934 1907 C Mission District
2145 19th Ave 10,800 1959 B Sunset District
2121 19th Ave 10,800 1958 B Sunset District
4200 18th St 8,035 1967 A Castro
395 17th Ave 8,604 1918 C Central Richmond
224 12th St 8,856 1923 C South of Market
221-225 11th St 11,398 1928 C South of Market
113-115 10th St 12,864 1924 C South of Market
165 10th St 9,388 1900 C South of Market
Need Help?