Search for Office Space  |  Browse Available Office Space

Browse Buildings All Buildings

hide filters show filters
San Francisco Bay Area

County

  • Alameda
  • Contra Costa
  • Marin
  • Napa
  • San Francisco
  • San Mateo
  • Santa Clara
  • Solano
  • Sonoma

City

Neighborhood

example searches Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
AddressRatingRSFYear BuiltBldg ClassNeighborhood
450 9th St 17,660 1926 C South of Market
960 7th St 18,624 1974 A South of Market
275 5th St 18,000 1965 A South of Market
534 4th St 28,000 1919 C South of Market
300 4th St 18,000 1984 A South of Market
630 3rd St 41,680 1924 C South of Market
36-40 2nd St 15,150 1907 C South Beach
640 2nd St 23,961 1925 C South Beach
240 2nd St 19,912 1957 B South Beach
171 2nd St 25,120 1912 C South Beach
76-80 1st St 16,200 1908 C South Beach
38-40 1st St 16,000 1908 C South Beach
88 1st St 19,800 1907 C South Beach
2700 19th St 21,000 1908 C Mission District
3175 18th St 35,000 1947 B Mission District
2450 17th St 35,725 1911 C Mission District
1717 17th St 18,209 1923 C Potrero Hill
1045 17th St 15,770 1900 C Potrero Hill
1500 16th St 41,200 1952 B South of Market
245 11th St 19,425 1917 C South of Market
Need Help?