Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1331 Milton Rd | 78,408 | C | Napa | ||
| 1331 S Eliseo Dr | C | Greenbrae | |||
| 1331-1333 Noriega St | 1,237 | 1925 | C | Sunset District | |
| 1331-1335 Grant Ave | 6,120 | 1907 | C | North Beach | |
| 1332 Main St | C | Saint Helena | |||
| 13320 Depot St | 3,875 | 1926 | C | San Martin | |
| 13325 Monterey Hwy | C | San Martin | |||
| 1333 3rd St | C | Napa | |||
| 1333 9th Ave | 3,000 | 1914 | C | Inner Sunset | |
| 1333 Columbus Ave | 2,800 | 1901 | C | Fisherman's Wharf | |
| 1333 W San Carlos St | C | Sunol-Midtown | |||
| 1334 S 1st St | C | Central San Jose | |||
| 1334-1336 9th Ave | 2,380 | 1908 | C | Inner Sunset | |
| 1334-1338 Ocean Ave | 1,320 | 1921 | C | Westwood Park | |
| 1335 Anza St | 2,932 | 1906 | C | Inner Richmond | |
| 1335 Columbus Ave | 3,955 | 1900 | C | Fisherman's Wharf | |
| 1335 D St | C | Napa | |||
| 1335 Main St | 14,378 | 1892 | C | Saint Helena | |
| 1335 San Carlos Ave | 1,510 | C | San Carlos | ||
| 1335 Sutter St | 8,370 | 1906 | C | Western Addition |
