Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 956 Park Ave | 1,600 | 1935 | C | Sunol-Midtown | |
| 956 The Alameda | 4,675 | 1932 | C | St. Leo's | |
| 956 Vallejo St | C | Napa | |||
| 956-960 Mission St | 23,720 | 1910 | C | South of Market | |
| 9565 Monterey Rd | C | Gilroy | |||
| 957 Brown St | C | Saint Helena | |||
| 957 S 1st St | 2,416 | 1904 | C | Central San Jose | |
| 957 W San Carlos St | C | Sunol-Midtown | |||
| 958 D St | C | Hayward | |||
| 958 Geneva Ave | 2,175 | 1931 | C | Crocker Amazon | |
| 96 E Santa Clara St | 30,360 | 1898 | C | Central San Jose | |
| 96 Juanita Way | 3,033 | 1936 | C | West of Twin Peaks | |
| 96 S Almaden Ave | C | Central San Jose | |||
| 96 Sandpiper Cir | C | Corte Madera | |||
| 960 Caymus St | C | Napa | |||
| 960 Cole St | 3,600 | 1925 | C | Haight-Ashbury | |
| 960 E Santa Clara St | 5,100 | 1939 | C | Central San Jose | |
| 960 Grant St | C | Benicia | |||
| 961 E Santa Clara St | 595 | 1910 | C | Central San Jose | |
| 962 Battery St | 18,903 | 1910 | C | North Beach |
