Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 100 Wood Hollow Dr | C | Novato | |||
| 100-102 Britton St | 2,400 | 1913 | C | Visitacion Valley | |
| 1000 Apollo Way | C | Wright Area Action Group | |||
| 1000 Broadway St | 3,140 | 1936 | C | Vallejo | |
| 1000 Cherry Ave | 86,000 | C | San Bruno | ||
| 1000 Clegg Ct | C | Petaluma | |||
| 1000 Columbus Ave | 1,333 | 1907 | C | North Beach | |
| 1000 Foothill Blvd | C | Calistoga | |||
| 1000 Hume Way | C | Vacaville | |||
| 1000 Linda Mar Blvd | C | Linda Mar | |||
| 1000 Marina Blvd | 104,058 | C | Brisbane | ||
| 1000 Monticello Rd | 6,491 | 1926 | C | Napa | |
| 1000 Professional Dr | C | Napa | |||
| 1000 Redwood St | C | Vallejo | |||
| 1000 S Bascom Ave | C | Del Mar | |||
| 1000 State Highway 12 | C | Rio Vista | |||
| 1000 Summerset Dr | C | Rio Vista | |||
| 1000 Texas St | C | Fairfield | |||
| 1000 Trancas St | C | Napa | |||
| 1000 Union Ave | C | Fairfield |
