Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
944-946 Irving St | 2,200 | 1908 | C | Inner Sunset | |
945 Empire St | C | Fairfield | |||
945 Middlefield Rd | 1,724 | 1937 | C | Community Center | |
945 W Julian St | C | Central San Jose | |||
945-947 Grant Ave | 5,200 | 1908 | C | Chinatown | |
945-947 Irving St | 2,808 | 1916 | C | Inner Sunset | |
945-949 Geneva Ave | 3,456 | 1914 | C | Excelsior | |
9460 N Name Uno | 36,593 | C | Gilroy | ||
948 Georgia St | C | Vallejo | |||
948 Market St | 42,822 | 1907 | C | Tenderloin | |
948 Texas St | C | Fairfield | |||
949 Emerson St | 1,096 | 1905 | C | University South | |
949 Rollins Rd | C | Burlingame Gardens | |||
949 San Pablo Ave | 1,823 | 1920 | C | Albany | |
949-951 Grant Ave | 4,500 | 1907 | C | Chinatown | |
949-951 Valencia St | 4,133 | 1916 | C | Mission District | |
95 4th St | C | Gilroy | |||
95 Bolinas Rd | C | Fairfax | |||
Hawthorne Plaza 95 Hawthorne St |
99,000 | 1910 | C | South Beach | |
95 John St | 1923 | C | Tomales |