Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 7455 Monterey St | 1,400 | 1900 | C | Gilroy | |
| 746 Broadway | 2,228 | C | Sonoma | ||
| 746 Douglass St | 3,970 | 1914 | C | Noe Valley | |
| 746-750 Ellis St | 7,200 | 1923 | C | Tenderloin | |
| 746-750 Washington St | 3,668 | 1906 | C | Financial District | |
| 7460 Monterey St | 3,738 | 1912 | C | Gilroy | |
| 747 B St | C | San Rafael | |||
| 747 Tuolumne St | 1,639 | 1936 | C | Vallejo | |
| 7477 Eigleberry St | 2,480 | 1900 | C | Gilroy | |
| 7477 Monterey St | 2,800 | 1930 | C | Gilroy | |
| 748-752 Broadway | 4,066 | 1907 | C | San Francisco | |
| 7484 Monterey St | 2,625 | 1920 | C | Gilroy | |
| 749 Bridgeway | 1895 | C | Sausalito | ||
| 749 Grant Ave | 7,578 | 1907 | C | Chinatown | |
| 749 N 1st St | C | Central San Jose | |||
| 75 Coombs St | C | Napa | |||
| 75 George St | 1900 | C | Central San Jose | ||
| 75 Leidesdorff St | 265,363 | 1903 | C | Financial District | |
| 75 Main St | 5,111 | 1915 | C | Rio Vista | |
| 75 Rowland Way | C | Novato |
