Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 733 Grant Ave | 14,700 | 1906 | C | Chinatown | |
| 7330 Rio Dixon Rd | C | Dixon | |||
| 7335 Oday Rd | C | Vacaville | |||
| 734 S 1st St | 5,700 | 1938 | C | Central San Jose | |
| 734 San Bruno Ave E | C | San Bruno | |||
| 734 The Alameda | 1,759 | 1930 | C | Central San Jose | |
| 7347 Monterey St | 2,880 | 1914 | C | Gilroy | |
| 735 Brewster Ave | C | Centennial | |||
| 735 College Ave | C | Kentfield | |||
| 735 Emerson St | 11,250 | 1925 | C | University South | |
| 735 Market St | 59,300 | 1907 | C | San Francisco | |
| 735 N 13th St | 3,000 | C | Central San Jose | ||
| 735 Sir Francis Drake Blvd | C | San Anselmo | |||
| 735-737 Jackson St | 9,655 | 1907 | C | Chinatown | |
| 735-737 Portola Dr | 4,960 | 1931 | C | West of Twin Peaks | |
| 735-739 Clay St | 5,150 | 1907 | C | Financial District | |
| 7350 Monterey St | 4,000 | 1912 | C | Gilroy | |
| 7350 Rosanna St | C | Gilroy | |||
| 7353 Monterey St | 1,050 | 1900 | C | Gilroy | |
| 7355 Monterey St | 2,800 | 1925 | C | Gilroy |
