Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 700 Monte Vista Ln | C | Half Moon Bay | |||
| 700 Monterey Blvd | 3,675 | 1925 | C | Outer Mission | |
| 700 Montgomery St | 11,455 | 1900 | C | Financial District | |
| 700 N 13th St | 6,508 | 1915 | C | Central San Jose | |
| 700 Northrup St | 988 | 1925 | C | Central San Jose | |
| 700 Precita Ave | 4,095 | 1906 | C | Bernal Heights | |
| 700 Radio Rd | C | Brisbane | |||
| 700 S Claremont St | 30,776 | C | Central San Mateo | ||
| 700 Tamalpais Dr | C | Corte Madera | |||
| 700 Taraval St | 1900 | C | Sunset District | ||
| 700 Tiburon Blvd | C | Belvedere Tiburon | |||
| 700 Tuolumne St | C | Vallejo | |||
| 700 Welch Rd | 54,129 | 1888 | C | Palo Alto | |
| 700 Wilson St | C | West End Neighborhood Association | |||
| 700-702 7th Ave | 2,900 | 1907 | C | Inner Richmond | |
| 700-702 Lisbon St | 2,298 | 1926 | C | Excelsior | |
| 700-702 Naples St | 2,800 | 1932 | C | Excelsior | |
| 7000 Marina Blvd | 100,655 | C | Brisbane | ||
| 7001-7003 Geary Blvd | 3,260 | 1909 | C | Outer Richmond | |
| 7002 Greenly Dr | C | Eastmont Hills |
