Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 6255 Geary Blvd | 11,550 | 1923 | C | Central Richmond | |
| 6256 3rd St | 1,520 | 1920 | C | Bayview | |
| 6258 3rd St | 1919 | C | Bayview | ||
| 626 Jefferson Ave | C | Centennial | |||
| 626-628 Clement St | 5,384 | 1905 | C | Inner Richmond | |
| 626-628 Cortland Ave | 1,900 | 1926 | C | Bernal Heights | |
| 626-630 Divisadero St | 5,365 | 1926 | C | Alamo Square | |
| 627 15th St | 1,910 | 1880 | C | Uptown | |
| 627 1st St | C | Benicia | |||
| 627 College Ave | C | Junior College Neighborhood Association | |||
| 627 Middlefield Rd | C | Centennial | |||
| 627 Tuolumne St | 1,468 | 1930 | C | Vallejo | |
| 627 Vallejo St | 5,942 | 1932 | C | San Francisco | |
| 627-629 Grant Ave | 4,719 | 1908 | C | Chinatown | |
| 6271 3rd St | 1915 | C | Bayview | ||
| 6271 Brentwood Blvd | C | Brentwood | |||
| 6271 Tesla Rd | C | Livermore | |||
| 6273 3rd St | 2,350 | 1914 | C | Bayview | |
| 628 Broadway St | 2,728 | 1925 | C | Vallejo | |
| 628 N 1st St | C | Dixon |
