Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 592 Parker Rd | C | Fairfield | |||
| 5921 Birds Landing Rd | C | Birds Landing | |||
| 5923 Geary Blvd | 1,750 | 1921 | C | Central Richmond | |
| 5925-5927 California St | 1,812 | 1907 | C | Central Richmond | |
| 593 N 4th St | C | Central San Jose | |||
| 5939 Geary Blvd | 1,871 | 1919 | C | Central Richmond | |
| 594 18th Ave | 4,021 | 1917 | C | Central Richmond | |
| 5947 Beaudry St | 1,050 | 1909 | C | Emeryville | |
| 5949 Beaudry St | C | Emeryville | |||
| 595 Buck Ave | C | Vacaville | |||
| 595 Emerson St | 18,000 | 1908 | C | University South | |
| 595 N 1st St | C | Central San Jose | |||
| 595 Price Ave | C | Redwood City | |||
| 595 Redwood Hwy Frontage Rd | C | Mill Valley | |||
| 595 S Highway 1 | C | Bodega Bay | |||
| 595 Showers Dr | C | Mountain View | |||
| 596 1st St E | 1,400 | 1917 | C | Sonoma | |
| 596 N 4th St | C | Central San Jose | |||
| 596-598 Athens St | 1,625 | 1925 | C | Excelsior | |
| 597 W San Carlos St | C | Central San Jose |
