Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 589 Soscol Ave | C | Napa | |||
| 59 43rd Ave | C | San Mateo | |||
| 59 Baywood Canyon Rd | C | Fairfax | |||
| 59 Bolinas Rd | 1927 | C | Fairfax | ||
| 59 Grant Ave | 9,001 | 1929 | C | San Francisco | |
| 59 N 1st St | C | Central San Jose | |||
| 59 Oliver St | 8,352 | 1929 | C | Crocker Amazon | |
| 59 Post St | 3,480 | 1900 | C | Central San Jose | |
| 59 S Autumn St | 14,374 | C | Central San Jose | ||
| 59-63 W Portal Ave | 3,650 | 1923 | C | West of Twin Peaks | |
| 590 Coleman Ave | C | Central San Jose | |||
| 590 Merchant St | C | Vacaville | |||
| 5900 Hollis St | 116,769 | 1924 | C | Emeryville | |
| 5900 Telegraph Ave | 4,689 | 1930 | C | Upper Telegraph | |
| 5901 Christie Ave | 46,075 | 1938 | C | Emeryville | |
| 591 Orange Dr | C | Vacaville | |||
| 591-593 Naples St | 3,000 | 1927 | C | Excelsior | |
| EmeryStation Campus - Heritage Square 5915 Hollis St |
16,634 | C | Emeryville | ||
| EmeryStation Campus - Heritage Square 5915B Hollis St |
16,634 | C | Emeryville | ||
| 592 Pacific Ave | 2,822 | 1911 | C | Financial District |
