Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 500 Radio Rd | C | Brisbane | |||
| 500 S 1st St | 36,704 | 1935 | C | Central San Jose | |
| 500 S 8th St | C | Central San Jose | |||
| 500 Sansome St | 159,289 | 1929 | C | Financial District | |
| 500 Silverado Trl | C | Napa | |||
| 500 Turk St | 1935 | C | Tenderloin | ||
| 500 W San Carlos St | C | Central San Jose | |||
| 500-502 2nd Ave | 4,000 | 1907 | C | Inner Richmond | |
| 500-502 Naples St | 2,175 | 1907 | C | Excelsior | |
| 500-502 Precita Ave | 5,406 | 1923 | C | Bernal Heights | |
| 5000 3rd St | 1925 | C | Bayview | ||
| 5000 Civic Center Dr | C | San Rafael | |||
| 5000 Coast Hwy | C | Linda Mar | |||
| 5000 Geary Blvd | 1918 | C | Central Richmond | ||
| 5000 Marina Blvd | 63,174 | C | Brisbane | ||
| 5000 Shoreline Ct | 141,360 | C | South San Francisco | ||
| 5001 3rd St | 2,850 | 1929 | C | Bayview | |
| 5003 San Pablo Dam Rd | C | El Sobrante | |||
| 5005-5009 3rd St | 5,240 | 1920 | C | Bayview | |
| 501 1st St | C | Benicia |
