Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4922-4924 3rd St | 1,250 | 1915 | C | Bayview | |
| 4925 Gravenstein Hwy N | C | Sebastopol | |||
| 4928-4930 3rd St | 1924 | C | Bayview | ||
| 493 Excelsior Ave | 1,300 | 1919 | C | Excelsior | |
| 493 Miller Ave | C | Mill Valley | |||
| 493 S Market St | 3,040 | 1920 | C | Central San Jose | |
| 493 W San Carlos St | C | Central San Jose | |||
| 4936-4938 3rd St | 2,960 | 1913 | C | Bayview | |
| 494 Hawthorne Ave | 4,050 | C | Pill Hill | ||
| 494 Magnolia Ave | 1925 | C | Larkspur | ||
| 494 Soscol Ave | C | Napa | |||
| 494-498 Guerrero St | 1909 | C | Mission Dolores | ||
| 4940 El Camino Real | 11,628 | C | North Los Altos | ||
| 4942 3rd St | 1920 | C | Bayview | ||
| 4949 Calle De Escuela | C | Santa Clara | |||
| 4949 Central Way | C | Fairfield | |||
| 495 51st St | 14,310 | 1918 | C | Temescal | |
| 495 Bragato Rd | C | San Carlos | |||
| 495 S Bascom Ave | 1900 | C | Burbank | ||
| 495 Soscol Ave | C | Napa |
