Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 460 Redwood St | C | Vallejo | |||
| 460 Seaport Ct | C | Redwood City | |||
| 460 Thompson Ave | C | Monta Loma | |||
| 460 Union Ave | C | Fairfield | |||
| 460 W Julian St | C | Central San Jose | |||
| 4600 Mission St | 8,834 | 1928 | C | Outer Mission | |
| 4601 Martin Luther King Jr Way | 2,617 | 1912 | C | Temescal | |
| 4601-4605 Mission St | 4,875 | 1913 | C | Excelsior | |
| 4607-4609 Mission St | 1,750 | 1916 | C | Excelsior | |
| 4609 Geary Blvd | 1,350 | 1924 | C | Inner Richmond | |
| 461 1st Ave | C | North Central | |||
| 461 Coleman Ave | C | Central San Jose | |||
| 461 Cortland Ave | 2,395 | 1925 | C | Bernal Heights | |
| 461 Park Ave | 6,370 | 1912 | C | Central San Jose | |
| 461-463 Bush St | 18,750 | 1907 | C | Financial District | |
| 461-463 Pacific Ave | 3,701 | 1911 | C | Financial District | |
| 4611-4615 Mission St | 1,375 | 1916 | C | Outer Mission | |
| 4612-4614 3rd St | 1928 | C | Bayview | ||
| 4616-4618 3rd St | 1907 | C | Bayview | ||
| 4617 1st St | C | Pleasanton |
