Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4508 3rd St | 1,175 | 1900 | C | Bayview | |
| 4509-4511 Mission St | 3,400 | 1924 | C | Excelsior | |
| 451 Clement St | 9,350 | 1906 | C | Inner Richmond | |
| 451 E O St | C | Benicia | |||
| 451 Jackson St | 13,500 | 1900 | C | Financial District | |
| 451 Meridian Ave | C | Buena Vista | |||
| 451 N California Ave | 2,178 | 1900 | C | Old Palo Alto | |
| 451 Pacific Ave | 7,319 | 1906 | C | Financial District | |
| 451 S 1st St | 4,930 | C | Central San Jose | ||
| 451 S 4th St | 1,235 | 1890 | C | Central San Jose | |
| 451 University Ave | 6,800 | 1938 | C | Downtown North | |
| 451-455 Judah St | 6,950 | 1925 | C | Inner Sunset | |
| 4512 3rd St | 608 | 1872 | C | Bayview | |
| 4513 Putah Creek Rd | C | Winters | |||
| 4513-4515 Mission St | 1908 | C | Excelsior | ||
| 4515 E 12th St | C | Melrose | |||
| 4515 San Pablo Dam Rd | 4,350 | C | El Sobrante | ||
| 4515 Walters Rd | C | Fairfield | |||
| 4516-4518 Mission St | 4,234 | 1924 | C | Outer Mission | |
| 4518-4520 Cabrillo St | 1,390 | 1925 | C | Outer Richmond |
