Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 35 Main St | C | Belvedere Tiburon | |||
| 35 N Santa Cruz Ave | 8,652 | 1920 | C | Los Gatos | |
| 35 Patten St | 1,584 | 1920 | C | Sonoma | |
| 35 Pearl St | 3,840 | 1906 | C | Mission Dolores | |
| 35 Rowland Way | C | Novato | |||
| 35 S 1st St | 1,020 | 1936 | C | Downtown | |
| 35 S Market St | 23,973 | 1889 | C | Central San Jose | |
| 35 Stanford St | 48,000 | 1927 | C | South Beach | |
| 35 Stillman Street 35 Stillman St |
10,914 | 1924 | C | South Beach | |
| 35 Sycamore Ave | C | Brentwood | |||
| 35 Throckmorton Ave | C | Mill Valley | |||
| 35 W Main Ave | 1,602 | 1900 | C | Morgan Hill | |
| 35-37 Felton St | 1,005 | 1932 | C | Excelsior | |
| 350 90th St | C | St. Francis | |||
| 350 Bridge Pkwy | 16,815 | C | Redwood Shores | ||
| 350 Cernon St | C | Vacaville | |||
| 350 Chadbourne Rd | C | Fairfield | |||
| 350 E Campbell Ave | 1,520 | 1910 | C | Downtown | |
| 350 Frank H Ogawa Plz | 65,878 | 1913 | C | Downtown | |
| 350 Main St | 1,375 | 1930 | C | North Los Altos |
