Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3447 Mission St | 880 | 1900 | C | Bernal Heights | |
| 3448 State Route 1 | 1924 | C | Stinson Beach | ||
| 3448 Villa Ln | C | Napa | |||
| 345 38th St | 1,823 | 1910 | C | Mosswood | |
| 345 Boulder St | C | Milpitas | |||
| 345 Castro St | 5,000 | 1939 | C | Old Mountain View | |
| 345 E Santa Clara St | 11,743 | 1921 | C | Central San Jose | |
| 345 Franklin St | 1909 | C | San Francisco | ||
| 345 Hamilton Ave | C | University South | |||
| 345 Highland Ave | C | Piedmont | |||
| 345 Lincoln Ave | C | Central San Jose | |||
| 345 Middlefield Rd | C | Linfield Oaks | |||
| 345 S 1st St | C | Central San Jose | |||
| 345 S 3rd St | C | Central San Jose | |||
| 345 Tennessee St | C | Vallejo | |||
| 345-347 Brazil Ave | 1923 | C | Excelsior | ||
| 3450 Lakeshore Ave | C | Lakeshore | |||
| 3450 Louis Rd | C | Palo Verde | |||
| 3450-3452 Mission St | 3,250 | 1900 | C | La Lengua | |
| 3454-3456 Sacramento St | 4,058 | 1909 | C | Presidio Heights |
