Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 30100 Union City Blvd | C | Union City | |||
| 3011 Knightsen Ave | 720 | 1932 | C | Knightsen | |
| 3011-3013 Fillmore St | 3,750 | 1906 | C | Cow Hollow | |
| 3014 Lakeshore Ave | 8,210 | C | Cleveland Heights | ||
| 3015 Mousa Ct | C | Evergreen | |||
| 3016 Mousa Ct | C | Evergreen | |||
| 3017 Geary Blvd | 2,046 | 1923 | C | Laurel Heights | |
| 3018 22nd St | 3,410 | 1890 | C | Mission District | |
| 3018 38th Ave | 1,740 | C | Allendale | ||
| 3018 Saint Helena Hwy N | C | Saint Helena | |||
| 3019 California Blvd | C | Napa | |||
| 302 Greenwich St | 3,625 | 1923 | C | North Beach | |
| 302 N Bascom Ave | C | Rose Garden | |||
| 302 S Market St | 123,505 | 1926 | C | Central San Jose | |
| 302 Spring St | C | Suisun City | |||
| 302-304 23rd Ave | 4,035 | 1911 | C | Central Richmond | |
| 3020 Ashby Ave | 10,800 | 1916 | C | Claremont | |
| 3020 Beard Rd | C | Napa | |||
| 3020 Clement St | 1,750 | 1928 | C | Central Richmond | |
| 3020-3024 Fillmore St | 4,050 | 1900 | C | Cow Hollow |
