Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 301 N Rengstorff Ave | C | Mountain View | |||
| 301 N Santa Cruz Ave | 11,411 | 1900 | C | Los Gatos | |
| 301 Paris St | 1,750 | 1923 | C | Excelsior | |
| 301 Pennsylvania Ave | 5,412 | 1906 | C | Potrero Hill | |
| 301 Pennsylvania St | 25,200 | 1913 | C | Vallejo | |
| 301 Pine St | 15,004 | 1909 | C | Financial District | |
| 301 Rolph St | 3,600 | 1929 | C | Crocker Amazon | |
| 301 State St | C | Fairfield | |||
| 301 University Ave | 1,481 | 1915 | C | Los Gatos | |
| 301 W Saint John St | C | Central San Jose | |||
| 301 Washington St | 10,000 | 1900 | C | Downtown Oakland | |
| 301-303 Brazil Ave | 3,825 | 1907 | C | Excelsior | |
| 301-303 Church St | 5,325 | 1906 | C | Castro | |
| 301-303 Sutter St | 2,025 | 1907 | C | San Francisco | |
| 301-305 Chenery St | 3,240 | 1905 | C | Glen Park | |
| 301-305 Clement St | 6,200 | 1908 | C | Inner Richmond | |
| 301-305 Grant Ave | 9,350 | 1905 | C | San Francisco | |
| 3010 Beard Rd | C | Napa | |||
| 3010 Mousa Ct | C | Evergreen | |||
| 3010 Saint Helena Hwy N | C | Saint Helena |
