Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 290 Sutter St | 32,162 | 1908 | C | Financial District | |
| 290 Terraine St | 3,344 | 1910 | C | Central San Jose | |
| 2900 Geary Blvd | 12,870 | 1929 | C | Presidio Heights | |
| 2900 Judah St | 2,974 | 1938 | C | Sunset District | |
| 2900 Lakeshore Ave | 17,886 | C | Cleveland Heights | ||
| 2900 S El Camino Real | C | South San Mateo | |||
| 2900 Sonoma Blvd | C | Vallejo | |||
| 2900-2904 24th St | 3,710 | 1900 | C | Mission District | |
| 2901 22nd St | 4,240 | 1933 | C | Mission District | |
| 2901 Bridgeway | C | Sausalito | |||
| 2901 Cleveland Ave | 32,234 | C | Santa Rosa | ||
| 2901 E 12th St | C | Jingletown | |||
| 2901 E 18th St | C | Antioch | |||
| 2901 Irving St | 1916 | C | Sunset District | ||
| 2901 Shattuck Ave | 1,299 | 1904 | C | South Berkeley | |
| 2901 Sonoma Blvd | C | Vallejo | |||
| 2901-2903 Baker St | 4,150 | 1906 | C | Cow Hollow | |
| 2901-2905 San Bruno Ave | 6,375 | 1926 | C | Excelsior | |
| 2905 Park Ave | 3,983 | C | Santa Clara | ||
| 2907 Sonoma Blvd | C | Vallejo |
