Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1934 Park Blvd | 2,255 | C | Ivy Hill | ||
| 1935-1939 Lawton St | 2,100 | 1936 | C | Sunset District | |
| 1935-1939 Lombard St | 4,310 | 1906 | C | Cow Hollow | |
| 1936 Alum Rock Ave | C | Mayfair North | |||
| 1936 W San Carlos St | C | Burbank | |||
| 1936-1938 Mcallister St | 4,007 | 1924 | C | North of the Panhandle | |
| 19366 Highway 12 | 1,176 | 1910 | C | Sonoma | |
| 1937 3rd St | C | Napa | |||
| 1937 Shortridge Ave | C | Mayfair North | |||
| 1937-1941 Irving St | 4,440 | 1926 | C | Sunset District | |
| 19375 Highway 116 | C | Monte Rio | |||
| 1938 5th Ave | C | San Rafael | |||
| 1938 Bonita Ave | C | Downtown Berkeley | |||
| 1938 Old Middlefield Way | 813 | 1930 | C | Mountain View | |
| 1938-1940 Ocean Ave | 2,604 | 1932 | C | Mount Davidson Manor | |
| 1939 Addison St | 4,113 | 1938 | C | Downtown Berkeley | |
| 1939 Oakdale Ave | 850 | 1937 | C | Silver Terrace | |
| 1939 The Alameda | C | Central San Jose | |||
| 194 Castro St | 7,638 | 1910 | C | Old Mountain View | |
| 194 Church St | 1900 | C | Castro |
