Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1862-1864 Union St | 3,535 | 1906 | C | Cow Hollow | |
| 1863 W San Carlos St | 7,892 | 1925 | C | Central San Jose | |
| 18630 Sutter Blvd | 10,101 | 1900 | C | Morgan Hill | |
| 1865-1869 Union St | 3,960 | 1900 | C | Cow Hollow | |
| 18650 Madrone Pkwy | 87,120 | C | Morgan Hill | ||
| 1866 W San Carlos St | 3,762 | 1937 | C | Burbank | |
| 1869 W San Carlos St | 280 | C | Burbank | ||
| 187 Farallones St | 1,275 | 1909 | C | Oceanview | |
| 187 N L St | C | Livermore | |||
| 187 S Main St | 1,188 | 1915 | C | Milpitas | |
| 187 San Pedro Cir | 1905 | C | Central San Jose | ||
| 1870 Adobe St | 6,374 | 1853 | C | Concord | |
| 1870 Broadway St | C | Staumbaugh Heller | |||
| 1870 Ogden Dr | 26,346 | C | Mills Estates | ||
| 1870 Redwood Hwy | 336,718 | C | Corte Madera | ||
| 1871 W San Carlos St | C | Central San Jose | |||
| 1872-1876 Union St | 3,700 | 1900 | C | Cow Hollow | |
| 1873-1877 Stockton St | 7,219 | 1917 | C | North Beach | |
| 1875 Union St | 3,184 | 1904 | C | Cow Hollow | |
| 1875 Virginia Ave | 6,070 | C | Woodside Plaza |
