Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1850 51st Ave | 3,164 | 1918 | C | Fairfax | |
| 1850 W Imola Ave | C | Napa | |||
| 1850 W Texas St | C | Fairfield | |||
| 1851-1853 Union St | 2,500 | 1906 | C | Cow Hollow | |
| 1852 4th St | 1922 | C | San Rafael | ||
| 1853 Bonanza St | 1,280 | 1926 | C | Walnut Creek | |
| 1853-1857 Market St | 3,411 | 1938 | C | Mission Dolores | |
| 1854-1856 Mcallister St | 2,846 | 1900 | C | North of the Panhandle | |
| 1855 Lencar Way | C | Cambrian | |||
| 1855 Monterey Hwy | C | South San Jose | |||
| 1855 Powell St | 2,425 | 1906 | C | North Beach | |
| 1856 Lincoln Ave | C | Calistoga | |||
| 1856-1858 Union St | 1900 | C | Cow Hollow | ||
| 1859 W San Carlos St | C | Central San Jose | |||
| 1859-1861 Market St | 1,644 | 1906 | C | Mission Dolores | |
| 186 Bella Vista Rd | C | Vacaville | |||
| 186 W Portal Ave | 3,150 | 1937 | C | West of Twin Peaks | |
| 1861 Powell St | 10,000 | 1907 | C | North Beach | |
| 1861-1863 Union St | 4,275 | 1905 | C | Cow Hollow | |
| 1862 El Centro Ave | C | Napa |
