Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1805 Old Sonoma Rd | C | Napa | |||
| 1805 Pueblo Ave | C | Napa | |||
| 1805-1807 Divisadero St | 4,508 | 1903 | C | Western Addition | |
| 1806 Jefferson St | C | Napa | |||
| 1806 Noriega St | 2,700 | 1932 | C | Sunset District | |
| 1807 Chestnut St | C | West Oakland | |||
| 1807 Haight St | 3,430 | 1936 | C | Haight-Ashbury | |
| 1807 Jefferson St | 1,418 | 1900 | C | Napa | |
| 1808 Capitol St | C | Vallejo | |||
| 1809 Palmetto Ave | 708 | C | Sharp Park | ||
| 1809 Springs Rd | C | Vallejo | |||
| 1809-1811 San Jose Ave | 2,128 | 1910 | C | Outer Mission | |
| 181 2nd St | 13,840 | 1911 | C | South Beach | |
| 181 Castro St | 2,014 | 1900 | C | Old Mountain View | |
| 181 Depot St | C | Vacaville | |||
| 181 Devine St | 3,513 | 1880 | C | Central San Jose | |
| 181 Oak Pl | C | Angwin | |||
| 181 W Virginia St | C | Washington - Guadalupe | |||
| 1810 Capitol St | C | Vallejo | |||
| 1810 Monticello Rd | C | Napa |
