Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1516 4th St | 1,876 | 1929 | C | Memorial Hospital Neighborhood | |
| 1516 5th St | 3,309 | 1906 | C | Northwest Berkeley | |
| 1517 3rd St | C | Napa | |||
| 1517 48th Ave | 1,820 | 1925 | C | Sunset District | |
| 1517 4th St | C | Northwest Berkeley | |||
| 1517 Clement St | 3,320 | 1900 | C | Inner Richmond | |
| 1518 Phoenix Dr | C | Fairfield | |||
| 1518 Sonoma Blvd | C | Vallejo | |||
| 1518 Yajome St | C | Napa | |||
| 1519 Gateway Blvd | C | Fairfield | |||
| 1519 Jefferson St | C | Napa | |||
| 1519 Juniper St | C | Livermore | |||
| 1519 Main St | 5,134 | C | Napa | ||
| 1519 Washington St | C | Calistoga | |||
| 1519-1521 Powell St | 1,368 | 1907 | C | San Francisco | |
| 1519-1523 Grant Ave | 2,619 | 1912 | C | North Beach | |
| 152 Aegean Way | C | Vacaville | |||
| 152 Anza St | 3,322 | 1900 | C | Mission San Jose | |
| 152 Geary St | 9,250 | 1907 | C | San Francisco | |
| 152 Piper St | 1,470 | 1903 | C | Healdsburg |
