Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 24 Roosevelt Ave | 1946 | B | San Rafael | ||
| 240 2nd St | 19,912 | 1957 | B | South Beach | |
| 240 Cambridge Ave | 2,301 | 1947 | B | Evergreen Park | |
| 240 Castro St | 5,040 | 1951 | B | Old Mountain View | |
| 240 Jackson St | 4,900 | 1954 | B | Central San Jose | |
| 2400 El Camino Real | 6,567 | 1958 | B | Palo Alto | |
| 2400 Oak St | 4,600 | 1951 | B | Napa | |
| 2400 Otis Dr | 1,794 | 1949 | B | Alameda | |
| 2400 Sacramento St | 1945 | B | Vallejo | ||
| 2400-2402 30th Ave | 2,947 | 1948 | B | Sunset District | |
| 2400-2402 43rd Ave | 2,412 | 1946 | B | Sunset District | |
| 2400-2404 Taraval St | 1955 | B | Sunset District | ||
| 2401 30th Ave | 2,140 | 1954 | B | Sunset District | |
| 2401 38th Ave | 2,524 | 1942 | B | Sunset District | |
| 2401 46th Ave | 1,705 | 1954 | B | Sunset District | |
| 2404 Stevens Creek Blvd | 39,472 | 1959 | B | Central San Jose | |
| 2407 Forest Ave | 1,200 | 1952 | B | Cory | |
| 2407 Judah St | 2,862 | 1948 | B | Sunset District | |
| 2407-2411 Clement St | 4,550 | 1943 | B | Central Richmond | |
| 241 Castro St | 3,395 | 1952 | B | Old Mountain View |
