Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2339 California St | 4,269 | 1959 | B | Mountain View | |
| 2339-2341 Noriega St | 2,588 | 1942 | B | Sunset District | |
| 234 Shoreline Hwy | 1950 | B | Mill Valley | ||
| 234 Sycamore Ave | 1959 | B | Mill Valley | ||
| 2340 Stevens Creek Blvd | 6,273 | 1947 | B | Central San Jose | |
| 2345 Noriega St | 1,376 | 1951 | B | Sunset District | |
| 235 E Julian St | 19,600 | 1956 | B | Central San Jose | |
| 235 Josefa St | 893 | 1956 | B | Central San Jose | |
| The Russ Building 235 Montgomery St |
511,335 | 1927 | B | Financial District | |
| 235 Shoreline Hwy | 1950 | B | Mill Valley | ||
| 2350 El Camino Real | 10,817 | 1954 | B | Santa Clara | |
| 2350 Judah St | 3,425 | 1946 | B | Sunset District | |
| 2350-2354 Taraval St | 2,230 | 1945 | B | Sunset District | |
| 2357 San Pablo Ave | 3,568 | 1947 | B | Hoover - Foster | |
| 236 2nd St | 2,500 | 1949 | B | Downtown Oakland | |
| 236 Evandale Ave | 6,130 | 1946 | B | North Whisman | |
| 2363 Birch St | 627 | 1951 | B | Evergreen Park | |
| 2363 Boulevard Cir | 16,970 | 1950 | B | Saranap | |
| 2364 Road 20 | 1,646 | 1943 | B | San Pablo | |
| 2367 El Camino Real | 3,200 | 1956 | B | Santa Clara |
