Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
1030 Georgia St | 4,396 | 1940 | B | Vallejo | |
1030 Nevin Ave | 2,950 | 1946 | B | Iron Triangle | |
1030 W Evelyn Ave | 12,000 | 1955 | B | Sunnyvale West | |
10301 S De Anza Blvd | 4,140 | 1958 | B | Cupertino | |
1031 El Camino Real | 9,050 | 1948 | B | Santa Clara | |
1031 N San Antonio Rd | 2,610 | 1946 | B | Los Altos | |
10311 S De Anza Blvd | 4,072 | 1959 | B | Cupertino | |
10315 S De Anza Blvd | 2,079 | 1959 | B | Cupertino | |
10317 San Pablo Ave | 1,750 | 1955 | B | Richmond Annex | |
10324 San Pablo Ave | 1,900 | 1950 | B | El Cerrito | |
1035 Battery St | 6,000 | 1941 | B | North Beach | |
1035 Carleton St | 4,400 | 1948 | B | Southwest Berkeley | |
1035 Grant Ave | 7,925 | 1953 | B | Chinatown | |
1035 Market Street 1035 Market St |
99,728 | 1912 | B | South of Market | |
1035 N 4th St | 2,100 | 1947 | B | Central San Jose | |
1035 Silver Ave | 3,621 | 1941 | B | Excelsior | |
1036 A St | 10,582 | 1958 | B | Hayward | |
1036 N 4th St | 4,542 | 1948 | B | Central San Jose | |
1036 The Alameda | 6,000 | 1945 | B | St. Leo's | |
1036 W El Camino Real | 2,333 | 1955 | B | Sunnyvale West |