Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
1001 Missouri St | 976 | 1941 | B | Fairfield | |
1001 Obrien Ct | 1,081 | 1942 | B | North San Jose | |
1001 San Bruno Ave W | 1,258 | 1955 | B | San Bruno | |
1002 S 2nd St | 3,600 | 1950 | B | O'Brien Tract | |
1002 W Evelyn Ave | 3,298 | 1958 | B | Sunnyvale West | |
1003 Maine St | 20,964 | 1940 | B | Vallejo | |
1004 Utah St | 3,253 | 1951 | B | Fairfield | |
1005 Acacia Ave | 768 | 1940 | B | North Los Altos | |
1005 N 4th St | 1,776 | 1950 | B | Central San Jose | |
1005 S White Rd | 2,344 | 1947 | B | Alum Rock | |
10057 Alhambra Ave | 928 | 1948 | B | Cupertino | |
1007 Oak Hill Rd | 1,632 | 1950 | B | Mountain View | |
1009 2nd St | 1958 | B | San Rafael | ||
1009 C St | 1942 | B | San Rafael | ||
101 1st St | 3,240 | 1950 | B | North Los Altos | |
101 Bolinas Rd | 1954 | B | Fairfax | ||
101 Casa Buena Dr | 1959 | B | Corte Madera | ||
Fremont Business Center 101 Hammond Ave |
25,000 | 1960 | B | East Industrial | |
101 Homewood Ave | 2,224 | 1954 | B | Napa | |
101 Jefferson St | 3,281 | 1946 | B | North Beach |