Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 131 Lytton Ave | 3,686 | 1950 | B | Downtown North | |
| 1310 Mission St | 5,320 | 1946 | B | South of Market | |
| 1310 N 1st St | 22,238 | 1959 | B | North San Jose | |
| 1310-1314 42nd Ave | 4,271 | 1950 | B | Sunset District | |
| 1312 A St | 4,958 | 1950 | B | Antioch | |
| 1313 Franklin St | 8,540 | 1956 | B | Santa Clara | |
| 1313 Grant Ave | 6,240 | 1956 | B | Novato | |
| 1313 W El Camino Real | 3,430 | 1946 | B | Mountain View | |
| 1314 Lincoln Ave | 1955 | B | San Rafael | ||
| 1315 S 1st St | 6,645 | 1954 | B | Central San Jose | |
| 1316 Tennessee St | 3,644 | 1957 | B | Vallejo | |
| 1318 Lincoln Ave | 13,911 | 1947 | B | Willow Glen | |
| 1319-1321 9th Ave | 2,856 | 1949 | B | Inner Sunset | |
| 1320 Grant Ave | 1956 | B | Novato | ||
| 1323 2nd St | 1948 | B | San Rafael | ||
| 1323 Main St | 3,627 | 1956 | B | Napa | |
| 13255 Monterey Hwy | 969 | 1947 | B | San Martin | |
| 1328 Tennessee St | 4,206 | 1957 | B | Vallejo | |
| 1329 Noriega St | 2,650 | 1940 | B | Sunset District | |
| 133 Main St | 3,572 | 1955 | B | North Los Altos |
