Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
861 Camellia Way | 14,090 | 1958 | B | Vacaville | |
862 N 10th St | 13,040 | 1947 | B | Central San Jose | |
862 Vallejo Ave | 1955 | B | Novato | ||
864 Grant Ave | 1952 | B | Novato | ||
864 N 1st St | 2,052 | 1946 | B | Central San Jose | |
864 S San Tomas Aquino Rd | 252 | 1949 | B | Campbell | |
864 San Antonio Rd | 6,000 | 1955 | B | Palo Alto | |
865 Francisco Blvd E | 1956 | B | San Rafael | ||
865 W Napa St | 4,359 | 1954 | B | Sonoma | |
867 W El Camino Real | 1,116 | 1959 | B | Mountain View | |
867 W Evelyn Ave | 480 | 1948 | B | Old Mountain View | |
869 Grant Ave | 1947 | B | Novato | ||
87 Encina Ave | 16,544 | 1947 | B | Palo Alto | |
87 N 6th St | 1,680 | 1949 | B | Central San Jose | |
Flood Building 870 Market St |
350,000 | 1904 | B | Tenderloin | |
870 N 1st St | 2,363 | 1946 | B | Central San Jose | |
870 San Antonio Rd | 10,200 | 1958 | B | Palo Alto | |
871 4th St | 1958 | B | San Rafael | ||
871 Castro St | 1,950 | 1949 | B | Old Mountain View | |
872 E Santa Clara St | 2,484 | 1949 | B | Central San Jose |