Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 73 S Main St | 2,349 | 1958 | B | Milpitas | |
| 730 Altos Oaks Dr | 2,300 | 1958 | B | Los Altos | |
| 730 Central Ave | 5,014 | 1956 | B | Mountain View | |
| 7301 Monterey St | 1,404 | 1954 | B | Gilroy | |
| 731 A St | 6,820 | 1945 | B | Hayward | |
| 731 Altos Oaks Dr | 3,273 | 1957 | B | Los Altos | |
| 731 Sansome St | 1911 | B | Financial District | ||
| 731 Sycamore Ave | 1,292 | 1957 | B | Mission - Foothill | |
| 731 Texas St | 10,460 | 1946 | B | Fairfield | |
| 732 Tennessee St | 1,980 | 1952 | B | Vallejo | |
| 733 2nd St | 1,892 | 1955 | B | Brentwood | |
| 733 Stockton Ave | 2,875 | 1953 | B | Central San Jose | |
| 733 Treat Ave | 1946 | B | Mission District | ||
| 734 Ferry St | 5,308 | 1950 | B | Martinez | |
| 735 Coleman Ave | 1,200 | 1956 | B | Central San Jose | |
| 735 Cowper St | 1,846 | 1951 | B | University South | |
| 735 Villa St | 2,194 | 1951 | B | Old Mountain View | |
| 736 W Dana St | 5,550 | 1948 | B | Old Mountain View | |
| 737 Francisco Blvd E | 1944 | B | San Rafael | ||
| 737 Healdsburg Ave | 1,174 | 1948 | B | Healdsburg |
