Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 601 Bird Ave | 2,660 | 1951 | B | Willow Glen | |
| 601 Carolina St | 12,580 | 1949 | B | Vallejo | |
| 601 E Santa Clara St | 1958 | B | Central San Jose | ||
| 601 Escuela Ave | 6,791 | 1955 | B | Mountain View | |
| 601 Francisco Blvd E | 1947 | B | San Rafael | ||
| 601 University Ave | 2,980 | 1951 | B | Los Gatos | |
| 601-603 Capp St | 3,140 | 1941 | B | Mission District | |
| 6014 Market St | 1,972 | 1959 | B | Santa Fe | |
| 6029 Market St | 462 | 1956 | B | Santa Fe | |
| 604 B St | 2,250 | 1950 | B | Hayward | |
| 604 W Madill St | 1,889 | 1957 | B | Antioch | |
| 6048 Claremont Ave | 4,069 | 1953 | B | Rockridge | |
| 605 N 4th St | 12,300 | 1940 | B | Central San Jose | |
| 605 N 5th St | 10,960 | 1949 | B | Central San Jose | |
| 605 N 6th St | 3,300 | 1940 | B | Central San Jose | |
| 605 University Ave | 3,343 | 1958 | B | Los Gatos | |
| 6054 Main St | 1,395 | 1955 | B | Clayton | |
| 6055 Main St | 5,204 | 1951 | B | Clayton | |
| 606 S Bernardo Ave | 9,584 | 1956 | B | Sunnyvale West | |
| 606 University Ave | 416 | 1948 | B | Los Gatos |
