Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
1140 Riverside Dr | 7,753 | 1956 | B | Los Altos | |
1140 Saranap Ave | 704 | 1943 | B | Saranap | |
11401 State Route 1 | 1958 | B | Point Reyes Station | ||
11410 Old Redwood Hwy | 2,085 | 1958 | B | Windsor | |
1142 Main St | 4,566 | 1940 | B | Napa | |
1142 Van Ness Ave | 52,475 | 1909 | B | Polk Gulch | |
1144 N 4th St | 2,160 | 1957 | B | Central San Jose | |
1148 E San Antonio St | 7,210 | 1956 | B | Central San Jose | |
115 N 4th St | 10,880 | 1959 | B | Central San Jose | |
115 Terraine St | 44,680 | 1949 | B | Central San Jose | |
1150 Elgin St | 1,190 | 1956 | B | San Lorenzo | |
1150 W El Camino Real | 4,268 | 1951 | B | Old Mountain View | |
1151 Lincoln Ave | 12,320 | 1948 | B | Willow Glen | |
1154 Park Ave | 1,152 | 1952 | B | Sunol-Midtown | |
1155 A St | 720 | 1948 | B | Hayward | |
1155 Alpine Rd | 1,987 | 1941 | B | Walnut Creek | |
Rialto Building 116 New Montgomery St |
135,000 | 1902 | B | South Beach | |
116 North St | 1,450 | 1955 | B | Healdsburg | |
1160 N 4th St | 29,264 | 1955 | B | Central San Jose | |
1164 A St | 2,975 | 1954 | B | Hayward |