Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4621 Foothill Blvd | 1,700 | 1948 | B | Fremont | |
| 463 University Ave | 2,288 | 1945 | B | Downtown North | |
| 464 California St | 409,013 | 1959 | B | Financial District | |
| 464 Forest Ave | 3,172 | 1952 | B | University South | |
| 4646 El Camino Real | 3,100 | 1958 | B | North Los Altos | |
| 4648 Mission St | 1951 | B | Outer Mission | ||
| Merchant Exchange Building 465 California St |
265,363 | 1903 | B | Financial District | |
| 465 N Santa Cruz Ave | 2,424 | 1951 | B | Los Gatos | |
| 4667-4669 Mission St | 5,600 | 1950 | B | Excelsior | |
| 467 1st St | 840 | 1946 | B | North Los Altos | |
| 467 Jackson St | 1,271 | 1958 | B | Jackson Triangle | |
| 467 N Santa Cruz Ave | 5,943 | 1952 | B | Los Gatos | |
| 467 S Bascom Ave | 2,911 | 1950 | B | Burbank | |
| 467 Sebastopol Ave | 1,100 | 1955 | B | Santa Rosa | |
| 469 University Ave | 10,000 | 1946 | B | Downtown North | |
| Saratoga Center 4696 - 4698 Willow Rd |
41,574 | B | |||
| 470 Hamilton Ave | 1,047 | 1951 | B | University South | |
| 4709-4711 Mission St | 5,929 | 1955 | B | Excelsior | |
| 471 Via Hidalgo | 1959 | B | Greenbrae | ||
| 472 5th St W | 1,156 | 1949 | B | Sonoma |
