Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Parkway Towers 3909 Stevenson Blvd |
7,080 | 1971 | B | Central District | |
| 391 San Antonio Rd | 6,750 | 1951 | B | Mountain View | |
| 3917-3919 Noriega St | 2,768 | 1950 | B | Sunset District | |
| 3919 Macdonald Ave | 2,153 | 1957 | B | North & East | |
| 392 1st St | 4,600 | 1958 | B | North Los Altos | |
| 392 N California Ave | 4,200 | 1949 | B | Evergreen Park | |
| 3925 Noriega St | 2,315 | 1957 | B | Sunset District | |
| 3926-3928 Irving St | 2,240 | 1947 | B | Sunset District | |
| 3929 El Camino Real | 2,725 | 1948 | B | Ventura | |
| 393 N California Ave | 10,050 | 1948 | B | Evergreen Park | |
| 393 N Morrison Ave | 4,074 | 1955 | B | Central San Jose | |
| 3932 Mayette Ave | 2,334 | 1959 | B | Santa Rosa | |
| 3932-3934 Irving St | 2,240 | 1947 | B | Sunset District | |
| 3937 Irving St | 4,151 | 1955 | B | Sunset District | |
| 3939 El Camino Real | 2,750 | 1948 | B | Ventura | |
| 394 S 2nd St | 8,470 | 1954 | B | Central San Jose | |
| 395 1st St | 1,500 | 1954 | B | North Los Altos | |
| 395 W Santa Clara St | 7,500 | 1949 | B | Central San Jose | |
| 396 S 1st St | 8,812 | 1950 | B | Central San Jose | |
| 3960 El Camino Real | 3,529 | 1947 | B | Barron Park |
