Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 37678 Fremont Blvd | 6,805 | 1948 | B | Centerville | |
| 3769 24th St | 2,980 | 1940 | B | Noe Valley | |
| 377 Francisco Blvd E | 1943 | B | San Rafael | ||
| 377 Paseo Grande | 21,746 | 1953 | B | San Lorenzo | |
| 3773 El Camino Real | 6,500 | 1949 | B | Ventura | |
| 3774 Railroad Ave | 4,649 | 1952 | B | Pittsburg | |
| 3780 El Camino Real | 3,279 | 1950 | B | Barron Park | |
| 37822 Niles Blvd | 2,707 | 1940 | B | Niles | |
| 379 E Campbell Ave | 1,416 | 1956 | B | Downtown | |
| 38 E Campbell Ave | 3,528 | 1948 | B | Downtown | |
| 380 Cambridge Ave | 11,550 | 1956 | B | Evergreen Park | |
| 380 Castro St | 1,140 | 1954 | B | Old Mountain View | |
| 380 E Evelyn Ave | 2,171 | 1957 | B | Heritage District | |
| 380 S 1st St | 4,220 | 1946 | B | Central San Jose | |
| 380 San Anselmo Ave | 1952 | B | San Anselmo | ||
| 380 San Jose Ave | 7,374 | 1950 | B | South San Jose | |
| 380 W Portal Ave | 7,077 | 1954 | B | West of Twin Peaks | |
| 3800-3804 Noriega St | 3,000 | 1949 | B | Sunset District | |
| 3803 Macdonald Ave | 2,228 | 1942 | B | North & East | |
| 3808 Noriega St | 1,332 | 1943 | B | Sunset District |
