Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 37275 Niles Blvd | 1,745 | 1941 | B | Niles | |
| 37280 Maple St | 1,888 | 1941 | B | Centerville | |
| 373 S Redwood Ave | 1,430 | 1945 | B | The Villas | |
| 3733 San Pablo Dam Rd | 872 | 1959 | B | El Sobrante | |
| 3734 Norfolk St | 1,440 | 1959 | B | Napa | |
| 3735 San Pablo Dam Rd | 824 | 1958 | B | El Sobrante | |
| 374 S Redwood Ave | 1,880 | 1945 | B | The Villas | |
| 3744 Airway Dr | 990 | 1953 | B | Santa Rosa | |
| 3744 Geary Blvd | 3,400 | 1949 | B | Inner Richmond | |
| 3745 Madeline Dr | 9,123 | 1957 | B | Alum Rock | |
| 3746 Airway Dr | 1,097 | 1947 | B | Santa Rosa | |
| 375 3rd St | 1957 | B | San Rafael | ||
| 375 Cambridge Ave | 6,437 | 1958 | B | Evergreen Park | |
| 375 E Hedding St | 2,224 | 1949 | B | Central San Jose | |
| 375 Josefa St | 1,708 | 1959 | B | Central San Jose | |
| 375 Lincoln Ave | 4,106 | 1957 | B | Central San Jose | |
| 375 Miller Ave | 1944 | B | Mill Valley | ||
| 375 S Baywood Ave | 1,362 | 1945 | B | Central San Jose | |
| 3755 Alhambra Ave | 11,774 | 1955 | B | Martinez | |
| 376 1st St | 2,492 | 1951 | B | North Los Altos |
