Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 369-373 W Portal Ave | 4,594 | 1951 | B | West of Twin Peaks | |
| 3691 El Camino Real | 3,250 | 1946 | B | Ventura | |
| 37 E Hedding St | 1,805 | 1947 | B | Central San Jose | |
| 370 Bay Shore Blvd | 2,889 | 1946 | B | Bayview | |
| 370 Jackson St | 2,000 | 1957 | B | Burbank | |
| 3700 El Camino Real | 2,700 | 1953 | B | Ventura | |
| 3700 Montgomery Dr | 2,550 | 1956 | B | Santa Rosa | |
| 3700 Nevin Ave | 2,339 | 1950 | B | North & East | |
| 37010 Dondero Way | 1,960 | 1954 | B | Centerville | |
| 3705 El Camino Real | 2,340 | 1949 | B | Ventura | |
| 37053 Olive St | 1,694 | 1940 | B | Newark | |
| 3710 Balboa St | 2,100 | 1946 | B | Outer Richmond | |
| 3710 Judah St | 750 | 1948 | B | Sunset District | |
| 3711 19th Ave | 1950 | B | Lakeshore | ||
| 3718 Grand Ave | 5,648 | 1941 | B | Grand Lake | |
| 3718 Macdonald Ave | 2,462 | 1946 | B | North & East | |
| 372 Castro St | 1,500 | 1950 | B | Old Mountain View | |
| 3725 Mt Diablo Blvd | 2,224 | 1941 | B | Mountain View | |
| 3725-3729 Balboa St | 4,000 | 1947 | B | Outer Richmond | |
| 3727 El Camino Real | 4,777 | 1954 | B | Ventura |
