Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
1200 Connecticut St | 16,670 | 1991 | A | Potrero Hill | |
1200 Crossman Ave | 21,112 | 1984 | A | Sunnyvale | |
1200 El Camino Real | 16,880 | 1977 | A | San Bruno | |
1200 Fairmont Dr | 15,309 | 1981 | A | San Leandro | |
1200 G St | 9,192 | 1983 | A | Napa | |
1200 Grant Ave | 1978 | A | Novato | ||
1200 Lincoln Ave | 1,848 | 2009 | A | Napa | |
1200 Mississippi St | 26,155 | 1986 | A | Potrero Hill | |
1200 Mt Pisgah Rd | 18,946 | 1972 | A | Walnut Creek | |
1200 Oliver Rd | 25,195 | 1978 | A | Fairfield | |
1200 Park Ave | 218,400 | 2000 | A | Emeryville | |
1200 Rossmoor Pkwy | 5,225 | 1973 | A | Rossmoor | |
1200 S Abel St | 32,100 | 1990 | A | Milpitas | |
1200 Scott Blvd | 3,285 | 1964 | A | Santa Clara | |
Pacific Shores 1200 Seaport Blvd |
98,022 | 2001 | A | Redwood City | |
1200 Story Rd | 16,300 | 1992 | A | South San Jose | |
1200 Tennessee St | 1975 | A | Vallejo | ||
1200 Villa St | 166,381 | 1987 | A | Shoreline West | |
1201 9th Ave | 6,450 | 1978 | A | Inner Sunset | |
1201 Andersen Dr | 1982 | A | San Rafael |