Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
991 W El Camino Real | 2,346 | 1987 | A | Sunnyvale West | |
992 S De Anza Blvd | 13,200 | 1982 | A | Calabazas North | |
992 Story Rd | 950 | 2001 | A | Roberts - Walnut Woods | |
994-998 Gilman Ave | 13,250 | 1962 | A | Bayview | |
995 1st St | 2,592 | 1997 | A | Gilroy | |
995 Blossom Hill Rd | 9,962 | 1980 | A | Edenvale | |
995 Elizabeth St | 8,650 | 1960 | A | Alviso | |
995 Oakland Rd | 960 | 1961 | A | Central San Jose | |
995 Oliver Rd | 17,252 | 1988 | A | Fairfield | |
995 Saratoga Ave | 1,400 | 1965 | A | West Valley | |
996 Loraine Ave | 2,400 | 1965 | A | Loyola Corners | |
996 W El Camino Real | 2,268 | 1990 | A | Sunnyvale West | |
9966 Old Redwood Hwy | 1,912 | 1973 | A | Windsor | |
998 E El Camino Real | 7,962 | 1988 | A | Sunnyvale | |
998 N 4th St | 10,465 | 1961 | A | Central San Jose | |
998 Park Ave | 3,935 | 1962 | A | Sunol-Midtown | |
998 S De Anza Blvd | 5,930 | 1979 | A | San Jose | |
San Mateo Baycenter 999 Baker Way |
70,114 | 1987 | A | East San Mateo | |
999 Brannan St | 143,292 | 1986 | A | South of Market | |
999 Commercial St | 6,336 | 1966 | A | Palo Alto |