Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
951 California Blvd | 4,400 | 1979 | A | Napa | |
951 Camden Ave | 2,220 | 1960 | A | Campbell | |
951 Dale Ave | 1,520 | 1965 | A | Cuernavaca | |
San Mateo Baycenter 951 Mariners Island Blvd |
120,810 | 1982 | A | East San Mateo | |
951 Merchant St | 5,047 | 1975 | A | Vacaville | |
951 Petaluma Blvd S | 10,356 | 1978 | A | Petaluma | |
952 El Monte Ave | 5,175 | 1970 | A | Mountain View | |
953 Industrial Ave | 11,286 | 1985 | A | Palo Alto | |
953 W El Camino Real | 3,621 | 1965 | A | Sunnyvale West | |
954 San Rafael Ave | 6,080 | 1986 | A | Mountain View | |
955 Blossom Hill Rd | 2,516 | 1971 | A | Edenvale | |
955 Monroe St | 5,418 | 1966 | A | Santa Clara | |
9551 Old Redwood Hwy | 976 | 1974 | A | Windsor | |
956 E El Camino Real | 18,992 | 1991 | A | Sunnyvale | |
957 S Bascom Ave | 4,120 | 1961 | A | San Jose | |
959 Peralta Ave | 11,230 | 1989 | A | Bernal Heights | |
959 S 1st St | 1,100 | 1962 | A | Central San Jose | |
Skyway Landing 959 Skyway Rd |
119,200 | 2000 | A | San Carlos | |
959 Transport Way | 16,020 | 1984 | A | Petaluma | |
96 E San Fernando St | 1,971 | 2009 | A | Central San Jose |