Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
949 Ruff Dr | 17,020 | 1964 | A | Central San Jose | |
949 Sebastopol Rd | 9,616 | 1971 | A | Southwest Santa Rosa | |
949 Sherwood Ave | 4,000 | 1985 | A | North Los Altos | |
95 1st St | 10,976 | 1978 | A | North Los Altos | |
95 Dempsey Rd | 20,770 | 1983 | A | Milpitas | |
95 Holger Way | 137,954 | 2010 | A | North San Jose | |
95 Jackson St | 4,305 | 1964 | A | Jackson Triangle | |
95 Racquet Club Dr | 1960 | A | San Rafael | ||
95 S Market St | 106,700 | 1977 | A | Central San Jose | |
95 W Santa Clara St | 30,498 | 1981 | A | Central San Jose | |
950 College Ave | 2,336 | 1960 | A | Santa Rosa | |
950 Del Presidio Blvd | 1965 | A | San Rafael | ||
950 Industrial Ave | 5,244 | 1972 | A | Palo Alto | |
950 N 10th St | 2,730 | 1960 | A | Central San Jose | |
950 Redwood Hwy Frontage Rd | 1962 | A | Mill Valley | ||
950 S Bascom Ave | 48,482 | 1994 | A | Del Mar | |
Metro Center 950 Tower Ln |
400,000 | 1986 | A | Town Center | |
950 Vintage Ave | 53,940 | 1994 | A | Saint Helena | |
950 W El Camino Real | 2,667 | 1986 | A | Old Mountain View | |
951 1st St | 2,794 | 2008 | A | Gilroy |