Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 863 Francisco Blvd E | 1961 | A | San Rafael | ||
| 864 Vallejo Ave | 1981 | A | Novato | ||
| 8647 San Ysidro Ave | 12,914 | 2002 | A | Gilroy | |
| 865 Blossom Hill Rd | 61,655 | 1992 | A | Edenvale | |
| 865 Diablo Ave | 1966 | A | Novato | ||
| 865 E El Camino Real | 8,900 | 1964 | A | Cuernavaca | |
| 865 Stockton St | 13,136 | 1977 | A | Chinatown | |
| 865 W El Camino Real | 76,405 | 2000 | A | Sunnyvale West | |
| 8655 Monterey St | 14,297 | 1966 | A | Gilroy | |
| 866 Alamo Dr | 165,643 | 1975 | A | Vacaville | |
| 8660 Brentwood Blvd | 18,442 | 2005 | A | Brentwood | |
| 867 Diablo Ave | 1966 | A | Novato | ||
| 868 Park Ave | 12,000 | 1981 | A | Sunol-Midtown | |
| 87 S Autumn St | 4,400 | 1978 | A | Central San Jose | |
| 870 Commercial St | 17,040 | 1980 | A | Berryessa | |
| 870 Leong Dr | 3,800 | 1972 | A | North Whisman | |
| 870 Ofarrell St | 18,244 | 1988 | A | Tenderloin | |
| 870 Taraval St | 4,125 | 1989 | A | Sunset District | |
| 8700 Lakewood Dr | 3,855 | 1985 | A | Windsor | |
| 871 E Hamilton Ave | 6,392 | 1962 | A | Prunyard / Dry Creek |
