Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
1179 N Mcdowell Blvd | 53,556 | 1983 | A | Petaluma | |
118 N Santa Cruz Ave | 5,615 | 1990 | A | Los Gatos | |
1180 4th St | 2,724 | 1980 | A | Memorial Hospital Neighborhood | |
1180 Blossom Hill Rd | 5,647 | 1997 | A | Cambrian | |
1180 Kern Ave | 38,050 | 1971 | A | Sunnyvale | |
1180 Mt Diablo Blvd | 6,368 | 2009 | A | Walnut Creek | |
1180 Rutherford Rd | 5,197 | 1995 | A | Napa | |
1181 Central Blvd | 12,324 | 2002 | A | Towncenter | |
1181 Oakland Rd | 3,067 | 1988 | A | Berryessa | |
1181 Story Rd | 5,000 | 1972 | A | South San Jose | |
11818 San Pablo Ave | 1,710 | 1964 | A | El Cerrito | |
1182 Cooper Rd | 1,560 | 1976 | A | Sebastopol | |
11824 Dublin Blvd | 8,920 | 1978 | A | Dublin | |
Sunnyvale Office Park 1184 N Mathilda Ave |
122,425 | 2000 | A | Sunnyvale | |
11840 Dublin Blvd | 2,480 | 1961 | A | Dublin | |
1185 Bordeaux Dr | 40,000 | 1979 | A | Sunnyvale | |
1185 S Bascom Ave | 3,268 | 1979 | A | San Jose | |
1188 Franklin St | 40,470 | 1973 | A | Western Addition | |
11881 Skyline Blvd | 9,750 | 1971 | A | Crestmont | |
11887 Dublin Blvd | 15,312 | 1981 | A | Dublin |