Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
77 Larkspur St | 1964 | A | San Rafael | ||
77 Mark Dr | 1969 | A | San Rafael | ||
770 1st St | 14,489 | 2009 | A | Gilroy | |
770 E Calaveras Blvd | 46,062 | 1983 | A | Milpitas | |
770 E Capitol Ave | 915 | 2011 | A | Berryessa | |
770 E El Camino Real | 22,441 | 2005 | A | Sunnyvale | |
770 Golden Gate Ave | 36,700 | 1973 | A | Fillmore District | |
770 Kiely Blvd | 4,758 | 1969 | A | Santa Clara | |
770 Menlo Ave | 10,237 | 1968 | A | Downtown Menlo Park | |
770 S Bascom Ave | 14,798 | 1974 | A | Central San Jose | |
770 San Ramon Valley Blvd | 4,652 | 1978 | A | Danville | |
770 W Hamilton Ave | 8,800 | 1980 | A | Campbell | |
7700 Monterey St | 4,400 | 1998 | A | Gilroy | |
771 Lawrence Expressway Ext | 4,734 | 1999 | A | Santa Clara | |
771 W Hamilton Ave | 1,855 | 1979 | A | Campbell | |
7717 Edgewater Dr | 24,300 | 1980 | A | Oakland | |
773 Center Blvd | 1977 | A | Fairfax | ||
773 Jenevein Ave | 2,390 | 1979 | A | San Bruno | |
773 N Mathilda Ave | 2,894 | 1997 | A | Sunnyvale | |
North Bay Crossings 773 San Marin Dr |
255,472 | 1983 | A | Novato |