Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 7191 Monterey St | 4,000 | 1987 | A | Gilroy | |
| 72 Mitchell Blvd | 1971 | A | San Rafael | ||
| 72 Peabody Rd | 5,500 | 1981 | A | Vacaville | |
| 720 A St | 1980 | A | San Rafael | ||
| 720 Admiral Callaghan Ln | 82,058 | 1982 | A | Vallejo | |
| Woodside Technology Centre 720 Bay Rd |
A | Staumbaugh Heller | |||
| 720 Cowper St | 2,950 | 1973 | A | University South | |
| 720 Lombard St | 8,151 | 1989 | A | North Beach | |
| 720 Market St | 55,584 | 1990 | A | Financial District | |
| 720 S Wolfe Rd | 10,200 | 1980 | A | Ponderosa Park | |
| 720 San Antonio Rd | 20,000 | 1965 | A | Palo Alto | |
| 720 Story Rd | 2,095 | 1996 | A | Central San Jose | |
| 720 University Ave | 12,236 | 2000 | A | Los Gatos | |
| 7200 Redwood Blvd | 1989 | A | Novato | ||
| 721 Colorado Ave | 6,506 | 1964 | A | Midtown | |
| 721 E 18th St | 8,624 | 1988 | A | Antioch | |
| 721 E Blithedale Ave | 1974 | A | Mill Valley | ||
| 721 Emerson St | 2,296 | 2003 | A | University South | |
| 721 Lincoln Ave | 1962 | A | San Rafael | ||
| 721 Purissima St | 4,700 | 2001 | A | Half Moon Bay |
